18650 lithium cell
Compact cylindrical cell for portable packs
- Chemistry
- NMC / Li-ion
- Voltage
- 3.6V nominal
Compare lithium cells, LiFePO4 packs, and industrial batteries by planning-band voltage, capacity, discharge, BMS, cycle life, and typical use. Values are for shortlisting—not verified stock specs.
Full specification table
Use this page to compare cell formats, voltage platforms, capacity, discharge capability, BMS, and application boundaries during shortlisting. Cycle life, rate, and capacity figures are representative planning bands—not verified Staricell stock specs. Final model, duty conditions, and documents are confirmed by RFQ.
Cylindrical lithium cells
Compact cylindrical cell for portable packs
Higher energy density for OEM battery packs
LFP cylindrical cell for safer long-life packs
High-performance lithium cells
High-specific-energy planning bands for lightweight pack review
High continuous and burst discharge planning for high-current packs
Prismatic LiFePO4 cells
High-capacity cell for pack module layouts and rack ESS systems
LiFePO4 deep-cycle and mid-voltage packs
Deep-cycle catalog product for backup and mobile equipment
Stable pack platform for carts and compact machines
Industrial battery packs
Higher-voltage pack for special vehicles and field devices
UAV, robot and specialty systems
High-power UAV platform for heavier payload profiles
Smart BMS system for robot dogs and mobile platforms
About 320V / 400V+ restricted industrial power review
Full specification table
Representative planning-band configurations for comparison only—not verified Staricell stock specs. Final model, capacity, current, enclosure, cycle conditions, and documents are confirmed by RFQ.
| Model / platform | Chemistry | Voltage | Capacity | Discharge | BMS / protection | Typical use |
|---|---|---|---|---|---|---|
| 18650 lithium cell | NMC / Li-ion | 3.6V nominal | 2,200-3,500mAh | 1C-3C continuous | Pack-level protection | Portable devices, Medical packs, Compact equipment |
| 21700 high-capacity cell | NMC / Li-ion | 3.6V nominal | 4,000-5,000mAh | 1C-5C continuous | Pack-level protection | Robotics, Mobility packs, Portable power |
| 32700 LiFePO4 cell | LiFePO4 | 3.2V nominal | 5,500-6,500mAh | 1C-3C continuous | Pack-level protection | Solar devices, Industrial packs, Low-speed mobility |
| Prismatic LFP cell | LiFePO4 | 3.2V nominal | 50-280Ah | 0.5C-1C continuous | Module / pack BMS | Energy storage, Industrial equipment, Backup power |
| High-energy semi-solid cell | Li-ion / hybrid solid-liquid | About 3.55V-3.85V by band | About 20Ah-70Ah planning bands | About 1.5C-5C continuous by band | Pack-level protection required | Long-endurance UAV, Lightweight OEM packs, Smart equipment |
| High-rate polymer cell | High-rate polymer | 3.7V / 4.2V class | Capacity confirmed by RFQ (planning examples vary widely) | High continuous / burst bands by model—confirm by RFQ | Protection PCB / pack BMS | Drone packs, Power tools, Pulse-power devices |
| 12V 100Ah LiFePO4 deep-cycle pack | LiFePO4 | 12.8V nominal | 50-200Ah configurable | 50-150A continuous | Smart BMS optional | Backup power, Marine electronics, Portable power |
| 24V LiFePO4 pack | LiFePO4 | 25.6V nominal | 30-120Ah configurable | 40-150A continuous | CAN / RS485 optional | Medical carts, Service equipment, Mobile equipment |
| 72V mobility battery pack | LiFePO4 / NMC | 72V platform | 40-120Ah configurable | 100-300A peak planning | Smart BMS + charger matching | Special vehicles, Field equipment, Electric mobility |
| 52V industrial UAV pack | High-rate Li-ion / polymer | 44.4V-52.78V examples | 12Ah / 20Ah / 45Ah examples | 10C-12.5C examples | Optional smart BMS | Industrial UAV, Inspection drone, Logistics UAV |
| 72V robot battery system | Li-ion / LiFePO4 by platform | 48V / 72V / 78.75V examples | 0.7-2.3kWh systems | High pulse planning | CAN / RS485 / SOC communication | Robot dog, Industrial robot, Smart mobile equipment |
| High-voltage specialty system | Li-ion / LiFePO4 by safety target | About 320V / 400V+ review | Project-class Ah bands | High-power station class, project-confirmed | HV BMS / insulation / contactor control | Explosion-proof equipment, High-power stations, Special industrial systems |
Project quote
Share voltage, capacity, application, quantity, target market, enclosure needs, and certification targets. Our team will map the pack architecture and quote path.